External Dichroic Mirrors & Filters for Fluorescence Microscopy
Filter sets for fluorescence microscopy consist of excitation and emission bandpass filters and a dichroic beamsplitter. Filter sets play a critical role in that they direct excitation light from the light source to the sample and then separate it on the basis of wavelength, from fluorescence emitted from the specimen. Optimized filter sets are critical because fluorescence emission from a microscopic specimen is at least six orders of magnitude weaker than the excitation from the light source. Recognizing that optimized filter set specifications are critical for obtaining images with high signal: background contrast, Lumencor has developed uniquely high performance, multiband dichroic beamsplitters and multiband and single band emission filters for use with our AURA, SPECTRA, CELESTA, and ZIVA Light Engines.
Our multiband emitters and dichroics are optimized for compatibility with the electronically selectable excitation outputs of Lumencor’s colored-selective Light Engines. These systems enable fast multicolor imaging without the need for filter wheels or other positioning devices to execute filter interchanges. Single bandpass filters are offered for use in situations where fluorescence crosstalk (e.g. detection of FITC fluorescence derived from violet (DAPI) excitation) confounds the identification of fluorescently labeled components of the specimen.
In the table below, specifications for filters and dichroics are given in the Description column. Download links give access to (x,y) transmission spectral data for each filter or dichroic.
Product | Part Number | Description | File |
---|---|---|---|
CELESTA VCGRnIR pentaband emitter | 10-10857 | Pentaband emission filter optimized for fluorescence microscopy using excitation from CELESTA Light Engine 405 nm, 477 nm, 545 nm, 639 nm and 748 nm laser lines. 25 mm diameter in 3.5mm mounting ring. For detection of DAPI, FITC, TRITC, Cy5, Cy7 and spectrally similar fluorophores in combination with pentaband dichroic 10-10858. | Download(opens in new window) |
CELESTA VCGRnIR pentaband dichroic | 10-10858 | Pentaband dichroic optimized for fluorescence microscopy using excitation from from CELESTA Light Engine 405 nm, 477 nm, 545 nm, 639 nm and 748 nm laser lines. 45° incidence reflection of excitation and 0° transmission of fluorescence emission. Unmounted, 25 mm x 36 mm x 1 mm. For use in combination with pentaband emitter 10-10857. | Download(opens in new window) |
CELESTA BTY triple band emitter | 10-10834 | Triple band emission filter optimized for fluorescence microscopy using excitation from 446 nm, 518 nm and 577 nm laser outputs of CELESTA Light Engines. 25 mm diameter in 3.5 mm mounting ring For detection of CFP, YFP, mCherry and spectrally similar fluorophores in combination with triple band dichroic 10-10835. | Download(opens in new window) |
CELESTA/ZIVA BTY triple band dichroic | 10-10835 | Triple band dichroic optimized for fluorescence microscopy using excitation from B and T output channels of CELESTA and ZIVA Light Engines. Unmounted, 25 mm x 36 mm x 1 mm. For use in combination with triple band emitter 10-10834. | Download(opens in new window) |
Single band emitter, 440/37 nm | 10-10871 | Single band DAPI emitter, 440/37 nm, in mounting ring, 25.4 mm diameter. For detection of DAPI and spectrally similar fluorophores. | Download(opens in new window) |
Single band emitter, 445/49 nm | 10-11100 | Single band DAPI emitter, 445/49 nm, in mounting ring, 25.4 mm diameter. For detection of DAPI, Hoechst 33342 and spectrally similar fluorophores | Download(opens in new window) |
Single band emitter, 481/36 nm | 10-11079 | Single band CFP emitter, 481/36 nm, in mounting ring, 25.4 mm diameter. For detection of CFP, BV480 and spectrally similar fluorophores | Download(opens in new window) |
Single band emitter, 510/31 nm | 10-10872 | Single band FITC emitter, 510/31 nm, in mounting ring, 25.4 mm diameter. For detection of FITC, GFP and spectrally similar fluorophores | Download(opens in new window) |
Single band emitter, 531/50 nm | 10-11077 | Single band GFP emitter, 531/50 nm, in mounting ring, 25.4 mm diameter. For detection of FITC, GFP and spectrally similar fluorophores | Download(opens in new window) |
Single band emitter, 547/20 nm | 10-11080 | Single band YFP emitter, 547/20 nm, in mounting ring, 25.4 mm diameter. For detection of YFP and spectrally similar fluorophores. | Download(opens in new window) |
Single band emitter, 590/50 nm | 10-10873 | Single band TRITC emitter, 590/50 nm, in mounting ring, 25.4 mm diameter. For detection of TRITC, Cy3 and spectrally similar fluorophores | Download(opens in new window) |
Single band emitter, 606/18 nm | 10-11078 | Single band mCherry emitter, 606/18 nm, in mounting ring, 25.4 mm diameter. For detection of mCherry, Alexa Fluor 594 and spectrally similar fluorophores | Download(opens in new window) |
Single band emitter, 647/100 nm | 10-11081 | Single band mCherry emitter, 647/100 nm, in mounting ring, 25.4 mm diameter. For detection of mCherry, Alexa Fluor 594 and spectrally similar fluorophores. | Download(opens in new window) |
Single band emitter, 691/64 nm | 10-10874 | Single band Cy5 emitter, 691/64 nm, in mounting ring, 25.4 mm diameter. For detection of Cy5 and spectrally similar fluorophores | Download(opens in new window) |
Single band emitter, 823/100 nm | 10-10875 | Single band Cy7 emitter, 823/100 nm, in mounting ring, 25.4 mm diameter. For detection of Cy7 and spectrally similar fluorophores. | Download(opens in new window) |
Single band emitter set DAPI/FITC/TRITC/Cy5/Cy7 | 10-10888 | Set consists of single band emitters 10-10871, 10-10872, 10-10873, 10-10874 and 10-10875. For detection of DAPI, FITC, TRITC, Cy5 and Cy7 and spectrally similar fluorophores in combination with pentaband dichroic 10-10858. | Download(opens in new window) |
SPECTRA VCGRnIR pentaband emitter | 10-10859 | Pentaband emission filter optimized for fluorescence microscopy using excitation from VCGRnIR output channels of SPECTRA Light Engine. 25 mm diameter in 3.5 mm mounting ring. For detection of DAPI, FITC, TRITC, Cy5, Cy7 and spectrally similar fluorophores in combination with pentaband dichroic 10-10860. | Download(opens in new window) |
SPECTRA VCGRnIR pentaband dichroic | 10-10860 | Pentaband dichroic optimized for fluorescence microscopy using excitation from VCGRnIR output channels of SPECTRA Light Engine. Unmounted, 25 mm x 36 mm x 1 mm. For use in combination with pentaband emitter 10-10859. | Download(opens in new window) |
SPECTRA BTY triple band emitter | 10-10836 | Triple band emission filter optimized for fluorescence microscopy using excitation from BTY output channels of SPECTRA Light Engine. 25 mm diameter in 3.5 mm mounting ring. For detection of CFP, YFP, mCherry and spectrally similar fluorophores in combination with triple band dichroic 10-10837. | Download(opens in new window) |
SPECTRA BTY triple band dichroic | 10-10837 | Triple band dichroic optimized for fluorescence microscopy using excitation from BTY output channels SPECTRA Light Engines. Unmounted, 25 mm x 36 mm x 1 mm. For use in combination with triple-band emitter 10-10836. | Download(opens in new window) |
ZIVA for Yokogawa CSU-W1 VC2YRN pentaband dichroic | 10-11076 | Pentaband dichroic optimized for spinning disk confocal microscopy using 405 nm, 488 nm, 577 nm, 639 nm and 748 nm laser excitation from ZIVA for Yokogawa CSU-W1 Light Engine. 0° transmission of excitation and 45° incidence reflection of fluorescence emission. Unmounted, 22.2 mm x 25.0 mm x 1.0 mm. | Download(opens in new window) |
ZIVA for Yokogawa VC2YRN pentaband emitter | 10-11059 | Pentaband emission filter optimized for spinning disk confocal microscopy using 405 nm, 488 nm, 577 nm, 639 nm and 748 nm laser excitation from ZIVA for Yokogawa Light Engine. 25 mm diameter in 3.5mm mounting ring. For detection of DAPI, FITC, mCherry, Cy5, Cy7 and spectrally similar fluorophores. | Download(opens in new window) |
ZIVA for Yokogawa CSU-W1 BTY triple band dichroic | 10-11042 | Triple band dichroic optimized for spinning disk confocal microscopy using 446 nm, 518 nm and 577 nm laser excitation from ZIVA for Yokogawa CSU-W1 Light Engine. 0° transmission of excitation and 45° incidence reflection of fluorescence emission. Unmounted, 22.2 mm x 25.0 mm x 1.0 mm. | Download(opens in new window) |
ZIVA for Yokogawa BTY triple band emitter | 10-11104 | Triple band emission filter optimized for spinning disk confocal microscopy using 446 nm, 518 nm and 577 nm laser excitation from ZIVA for Yokogawa Light Engine. 25 mm diameter in 3.5mm mounting ring. For detection of CFP, YFP, mCherry and spectrally similar fluorophores | Download(opens in new window) |
All emission filters and dichroics are supplied in unmounted form. Installation in filter cubes, filter wheels, or other instrumentation-specific mountings is required before use.